« | ‹ | › | » | |||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 October 1, 2021 | 2 October 2, 2021 | |||||
3 October 3, 2021 | 4 October 4, 2021 | 5 October 5, 2021 | 6 October 6, 2021 | 7 October 7, 2021 | 8 October 8, 2021 | 9 October 9, 2021 |
10 October 10, 2021 | 11 October 11, 2021 | 12 October 12, 2021 | 13 October 13, 2021 | 14 October 14, 2021 | 15 October 15, 2021 | 16 October 16, 2021 |
17 October 17, 2021 | 18 October 18, 2021 | 19 October 19, 2021 | 20 October 20, 2021 | 21 October 21, 2021 | 22 October 22, 2021 | 23 October 23, 2021 |
24 October 24, 2021 | 25 October 25, 2021 | 26 October 26, 2021 | 27 October 27, 2021 | 28 October 28, 2021 | 29 October 29, 2021 | 30 October 30, 2021 |
31 October 31, 2021 |
Throughout the year, Breakwater Yacht Club not only hosts events geared toward club members and racing, it also offers several sailing outings and fundraisers that benefit the wider community.
Events are an important aspect of Breakwater Yacht Club’s community building mission. The club’s spring Commissioning Ceremony marks the start of the sailing season, while the fall Awards Dinner offers members the opportunity to gather and reflect on the season past by recognizing the accomplishment of fellow sailors. But it’s not just about being social. BYC is also committed to community service and throughout the year hosts events for the wider community including an AdventureSail regatta for at-risk girls and a Toys for Tots drive.
Breakwater Sailing Center, Inc. | Breakwater Yacht Club
41.0019° N, 72.2907° W | VHF Channel 9 | 631-725-4604