« | ‹ | › | » | |||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 January 1, 2020 | 2 January 2, 2020 | 3 January 3, 2020 | 4 January 4, 2020 | |||
5 January 5, 2020 | 6 January 6, 2020 | 7 January 7, 2020 | 8 January 8, 2020 | 9 January 9, 2020 | 10 January 10, 2020 | 11 January 11, 2020 |
12 January 12, 2020 | 13 January 13, 2020 | 14 January 14, 2020 | 15 January 15, 2020 | 16 January 16, 2020 | 17 January 17, 2020 | 18 January 18, 2020 |
19 January 19, 2020 | 20 January 20, 2020 | 21 January 21, 2020 | 22 January 22, 2020 | 23 January 23, 2020 | 24 January 24, 2020 | 25 January 25, 2020 |
26 January 26, 2020 | 27 January 27, 2020 | 28 January 28, 2020 | 29 January 29, 2020 | 30 January 30, 2020 | 31 January 31, 2020 |
Throughout the year, Breakwater Yacht Club not only hosts events geared toward club members and racing, it also offers several sailing outings and fundraisers that benefit the wider community.
Events are an important aspect of Breakwater Yacht Club’s community building mission. The club’s spring Commissioning Ceremony marks the start of the sailing season, while the fall Awards Dinner offers members the opportunity to gather and reflect on the season past by recognizing the accomplishment of fellow sailors. But it’s not just about being social. BYC is also committed to community service and throughout the year hosts events for the wider community including an AdventureSail regatta for at-risk girls and a Toys for Tots drive.
Breakwater Sailing Center, Inc. | Breakwater Yacht Club
41.0019° N, 72.2907° W | VHF Channel 9 | 631-725-4604